Usage Statistics for ndben1

Summary Period: February 2012
Generated 01-Mar-2012 01:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1628
Total Files 1153
Total Pages 1190
Total Visits 804
Total KBytes 38656
Total Unique Sites 257
Total Unique URLs 23
Total Unique Referrers 316
Total Unique User Agents 241
. Avg Max
Hits per Hour 2 42
Hits per Day 56 149
Files per Day 39 130
Pages per Day 41 130
Sites per Day 8 29
Visits per Day 27 49
KBytes per Day 1333 9303
Hits by Response Code
Code 200 - OK 70.82% 1153
Code 304 - Not Modified 3.19% 52
Code 404 - Not Found 25.98% 423

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 87 5.34% 69 5.98% 59 4.96% 37 4.60% 24 9.34% 2473 6.40%
2 99 6.08% 79 6.85% 77 6.47% 36 4.48% 18 7.00% 4675 12.09%
3 149 9.15% 130 11.27% 130 10.92% 48 5.97% 29 11.28% 9303 24.07%
4 90 5.53% 75 6.50% 78 6.55% 35 4.35% 20 7.78% 4876 12.61%
5 35 2.15% 22 1.91% 24 2.02% 24 2.99% 12 4.67% 121 0.31%
6 64 3.93% 45 3.90% 44 3.70% 31 3.86% 20 7.78% 265 0.69%
7 56 3.44% 32 2.78% 35 2.94% 29 3.61% 22 8.56% 248 0.64%
8 42 2.58% 38 3.30% 35 2.94% 31 3.86% 10 3.89% 1286 3.33%
9 53 3.26% 38 3.30% 34 2.86% 30 3.73% 17 6.61% 146 0.38%
10 56 3.44% 49 4.25% 48 4.03% 39 4.85% 13 5.06% 2446 6.33%
11 74 4.55% 62 5.38% 62 5.21% 49 6.09% 15 5.84% 3490 9.03%
12 67 4.12% 51 4.42% 54 4.54% 42 5.22% 19 7.39% 1753 4.54%
13 40 2.46% 33 2.86% 31 2.61% 29 3.61% 12 4.67% 821 2.12%
14 114 7.00% 58 5.03% 94 7.90% 45 5.60% 21 8.17% 3394 8.78%
15 26 1.60% 15 1.30% 14 1.18% 14 1.74% 15 5.84% 81 0.21%
16 38 2.33% 23 1.99% 23 1.93% 22 2.74% 15 5.84% 32 0.08%
17 70 4.30% 24 2.08% 60 5.04% 22 2.74% 10 3.89% 138 0.36%
18 33 2.03% 23 1.99% 23 1.93% 21 2.61% 11 4.28% 131 0.34%
19 43 2.64% 27 2.34% 30 2.52% 27 3.36% 14 5.45% 150 0.39%
20 39 2.40% 28 2.43% 29 2.44% 28 3.48% 17 6.61% 22 0.06%
21 50 3.07% 33 2.86% 28 2.35% 28 3.48% 19 7.39% 139 0.36%
22 44 2.70% 30 2.60% 25 2.10% 25 3.11% 18 7.00% 24 0.06%
23 59 3.62% 37 3.21% 32 2.69% 28 3.48% 21 8.17% 142 0.37%
24 46 2.83% 28 2.43% 25 2.10% 20 2.49% 17 6.61% 31 0.08%
25 17 1.04% 9 0.78% 11 0.92% 11 1.37% 13 5.06% 128 0.33%
26 27 1.66% 14 1.21% 16 1.34% 11 1.37% 11 4.28% 21 0.05%
27 48 2.95% 36 3.12% 28 2.35% 16 1.99% 16 6.23% 834 2.16%
28 36 2.21% 30 2.60% 27 2.27% 13 1.62% 14 5.45% 1357 3.51%
29 26 1.60% 15 1.30% 14 1.18% 13 1.62% 17 6.61% 130 0.34%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 59 3.62% 1 46 3.99% 1 46 3.87% 56 1614 4.17%
1 3 94 5.77% 1 35 3.04% 2 78 6.55% 17 504 1.30%
2 1 49 3.01% 1 41 3.56% 1 43 3.61% 56 1615 4.18%
3 2 59 3.62% 1 50 4.34% 1 51 4.29% 85 2454 6.35%
4 3 111 6.82% 1 50 4.34% 2 85 7.14% 48 1401 3.62%
5 1 52 3.19% 1 38 3.30% 1 40 3.36% 68 1978 5.12%
6 1 52 3.19% 1 35 3.04% 1 37 3.11% 17 489 1.26%
7 3 87 5.34% 2 69 5.98% 2 72 6.05% 143 4142 10.71%
8 2 64 3.93% 1 46 3.99% 1 47 3.95% 61 1755 4.54%
9 2 63 3.87% 1 48 4.16% 1 41 3.45% 45 1298 3.36%
10 2 79 4.85% 2 60 5.20% 1 48 4.03% 30 861 2.23%
11 2 60 3.69% 1 48 4.16% 1 41 3.45% 41 1197 3.10%
12 2 73 4.48% 2 60 5.20% 2 58 4.87% 97 2799 7.24%
13 2 79 4.85% 2 60 5.20% 1 51 4.29% 58 1672 4.33%
14 2 67 4.12% 1 49 4.25% 1 43 3.61% 57 1645 4.26%
15 1 49 3.01% 1 39 3.38% 1 35 2.94% 37 1069 2.76%
16 2 75 4.61% 2 58 5.03% 1 51 4.29% 57 1642 4.25%
17 3 87 5.34% 2 61 5.29% 2 58 4.87% 42 1216 3.15%
18 2 69 4.24% 1 45 3.90% 1 48 4.03% 60 1731 4.48%
19 2 70 4.30% 1 49 4.25% 1 48 4.03% 50 1437 3.72%
20 2 68 4.18% 1 51 4.42% 1 51 4.29% 61 1778 4.60%
21 2 72 4.42% 1 49 4.25% 1 51 4.29% 57 1657 4.29%
22 1 53 3.26% 1 39 3.38% 1 40 3.36% 73 2107 5.45%
23 1 37 2.27% 0 27 2.34% 0 27 2.27% 21 596 1.54%

Top 19 of 23 Total URLs
# Hits KBytes URL
1 719 44.16% 613 1.58% /
2 148 9.09% 17186 44.46% /stats/usage_201201.html
3 109 6.70% 39 0.10% /default.css
4 57 3.50% 6210 16.06% /stats/usage_201103.html
5 51 3.13% 5565 14.39% /stats/usage_201105.html
6 50 3.07% 5555 14.37% /stats/usage_201102.html
7 21 1.29% 1337 3.46% /stats/usage_201009.html
8 15 0.92% 873 2.26% /stats/usage_201008.html
9 7 0.43% 68 0.18% /stats/
10 4 0.25% 118 0.31% /stats/usage_201108.html
11 3 0.18% 0 0.00% /stats/usage_201104.html
12 3 0.18% 115 0.30% /stats/usage_201111.html
13 3 0.18% 297 0.77% /stats/usage_201202.html
14 2 0.12% 109 0.28% /stats/usage_201010.html
15 2 0.12% 108 0.28% /stats/usage_201012.html
16 2 0.12% 111 0.29% /stats/usage_201101.html
17 2 0.12% 117 0.30% /stats/usage_201106.html
18 2 0.12% 0 0.00% /stats/usage_201112.html
19 1 0.06% 110 0.28% /stats/usage_201011.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 148 9.09% 17186 44.46% /stats/usage_201201.html
2 57 3.50% 6210 16.06% /stats/usage_201103.html
3 51 3.13% 5565 14.39% /stats/usage_201105.html
4 50 3.07% 5555 14.37% /stats/usage_201102.html
5 21 1.29% 1337 3.46% /stats/usage_201009.html
6 15 0.92% 873 2.26% /stats/usage_201008.html
7 719 44.16% 613 1.58% /
8 3 0.18% 297 0.77% /stats/usage_201202.html
9 4 0.25% 118 0.31% /stats/usage_201108.html
10 2 0.12% 117 0.30% /stats/usage_201106.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 719 44.16% 642 81.06% /
2 57 3.50% 33 4.17% /stats/usage_201103.html
3 148 9.09% 30 3.79% /stats/usage_201201.html
4 51 3.13% 27 3.41% /stats/usage_201105.html
5 50 3.07% 25 3.16% /stats/usage_201102.html
6 7 0.43% 7 0.88% /stats/
7 21 1.29% 5 0.63% /stats/usage_201009.html
8 15 0.92% 3 0.38% /stats/usage_201008.html
9 3 0.18% 3 0.38% /stats/usage_201104.html
10 4 0.25% 3 0.38% /stats/usage_201108.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 719 44.16% 640 81.01% /
2 148 9.09% 50 6.33% /stats/usage_201201.html
3 51 3.13% 26 3.29% /stats/usage_201105.html
4 50 3.07% 25 3.16% /stats/usage_201102.html
5 57 3.50% 14 1.77% /stats/usage_201103.html
6 7 0.43% 7 0.89% /stats/
7 21 1.29% 5 0.63% /stats/usage_201009.html
8 15 0.92% 3 0.38% /stats/usage_201008.html
9 4 0.25% 3 0.38% /stats/usage_201108.html
10 3 0.18% 3 0.38% /stats/usage_201111.html

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 340 20.88% 340 29.49% 33660 87.08% 128 15.92% 178.137.16.47
2 234 14.37% 234 20.29% 0 0.00% 234 29.10% 59.148.242.7
3 60 3.69% 40 3.47% 60 0.15% 10 1.24% 95.108.150.235
4 59 3.62% 15 1.30% 1025 2.65% 25 3.11% 66.249.72.139
5 39 2.40% 0 0.00% 11 0.03% 1 0.12% 207.171.3.154
6 39 2.40% 0 0.00% 11 0.03% 1 0.12% 208.87.3.39
7 36 2.21% 36 3.12% 38 0.10% 25 3.11% 124.115.0.20
8 30 1.84% 30 2.60% 34 0.09% 23 2.86% 124.115.4.193
9 28 1.72% 28 2.43% 34 0.09% 24 2.99% 124.115.0.21
10 28 1.72% 28 2.43% 2147 5.55% 4 0.50% 58.22.101.247
11 21 1.29% 21 1.82% 26 0.07% 18 2.24% 124.115.0.159
12 21 1.29% 0 0.00% 6 0.01% 0 0.00% 124.115.6.12
13 20 1.23% 9 0.78% 15 0.04% 10 1.24% 65.52.108.20
14 14 0.86% 8 0.69% 12 0.03% 4 0.50% 69.28.58.43
15 12 0.74% 6 0.52% 10 0.03% 6 0.75% 207.46.192.50
16 12 0.74% 0 0.00% 3 0.01% 0 0.00% 213.186.127.8
17 11 0.68% 0 0.00% 1 0.00% 7 0.87% 123.126.68.19
18 11 0.68% 2 0.17% 5 0.01% 5 0.62% 66.249.72.50
19 10 0.61% 4 0.35% 7 0.02% 5 0.62% 157.55.18.9
20 10 0.61% 3 0.26% 113 0.29% 2 0.25% 184.154.48.82
21 10 0.61% 0 0.00% 1 0.00% 8 1.00% 220.181.125.46
22 10 0.61% 10 0.87% 14 0.04% 6 0.75% 83.133.125.202
23 9 0.55% 3 0.26% 335 0.87% 5 0.62% 66.249.72.229
24 8 0.49% 4 0.35% 7 0.02% 4 0.50% 193.47.80.81
25 8 0.49% 4 0.35% 5 0.01% 2 0.25% 194.116.198.179
26 8 0.49% 4 0.35% 7 0.02% 2 0.25% 46.165.197.141
27 8 0.49% 6 0.52% 5 0.01% 2 0.25% 62.3.255.165
28 7 0.43% 4 0.35% 4 0.01% 2 0.25% 195.138.205.241
29 7 0.43% 3 0.26% 5 0.01% 3 0.37% 95.108.128.240
30 7 0.43% 3 0.26% 3 0.01% 1 0.12% 95.177.122.193

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 20.88% 340 29.49% 33660 87.08% 128 15.92% 178.137.16.47
2 28 1.72% 28 2.43% 2147 5.55% 4 0.50% 58.22.101.247
3 59 3.62% 15 1.30% 1025 2.65% 25 3.11% 66.249.72.139
4 9 0.55% 3 0.26% 335 0.87% 5 0.62% 66.249.72.229
5 1 0.06% 1 0.09% 117 0.30% 1 0.12% 80.94.239.230
6 1 0.06% 1 0.09% 115 0.30% 1 0.12% 78.183.201.226
7 1 0.06% 1 0.09% 115 0.30% 1 0.12% 78.183.29.107
8 1 0.06% 1 0.09% 115 0.30% 1 0.12% 78.185.77.205
9 1 0.06% 1 0.09% 115 0.30% 1 0.12% 78.185.93.223
10 10 0.61% 3 0.26% 113 0.29% 2 0.25% 184.154.48.82

Top 30 of 316 Total Referrers
# Hits Referrer
1 793 48.71% - (Direct Request)
2 108 6.63% http://www.ndbengineering.com/
3 26 1.60% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
4 24 1.47% http://www.google.co.uk/url
5 19 1.17% http://ndbengineering.com/
6 10 0.61% http://figodare.netai.net/sitemap.html
7 10 0.61% http://prestoudphg.dousetsu.com/sitemap.html
8 10 0.61% http://qufaboso.netai.net/
9 10 0.61% http://shirtlessvmx.cwahi.net/
10 10 0.61% http://supercalifpkk.dousetsu.com/
11 7 0.43% http://www.google.co.uk/search
12 6 0.37% http://feeds.feedburner.com/jacco
13 6 0.37% http://www.ndbengineering.com/robots.txt
14 5 0.31% http://agreementagtca.cwahi.net/sitemap.html
15 5 0.31% http://arbitratedgmw.dousetsu.com/
16 5 0.31% http://bacujupu.dax.ru/
17 5 0.31% http://bacujupu.dax.ru/sitemap.html
18 5 0.31% http://blog.colveta.com/lookbook
19 5 0.31% http://bungalowvtrz.dousetsu.com/
20 5 0.31% http://bungalowvtrz.dousetsu.com/sitemap.html
21 5 0.31% http://ciwiyes.yaraho.com/sitemap.html
22 5 0.31% http://datavnw.cwahi.net/
23 5 0.31% http://dinifami.comeze.com/
24 5 0.31% http://dualgsabu.cwahi.net/sitemap.html
25 5 0.31% http://earningsxxw.cwahi.net/
26 5 0.31% http://earningsxxw.cwahi.net/sitemap.html
27 5 0.31% http://facilitiesvdvn.cwahi.net/sitemap.html
28 5 0.31% http://fashion.xaser.com/
29 5 0.31% http://fecundxgf.cwahi.net/
30 5 0.31% http://foyopuya.yaraho.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 21 52.50% ndb engineering
2 4 10.00% ndb engineering ltd
3 2 5.00% ndb engineering ltd willenhall
4 2 5.00% ndb enginnering
5 1 2.50% engineering companies willenhall
6 1 2.50% enginerring in willenhall
7 1 2.50% fasteners studs engineering
8 1 2.50% n d b engineering ltd bn16 3ln
9 1 2.50% nbd engineering limited
10 1 2.50% ndb eng plymouth
11 1 2.50% ndb engineeing
12 1 2.50% ndb engineering glocester
13 1 2.50% ndb engineering willenhall
14 1 2.50% ndb willenhall
15 1 2.50% ndbengineering

Top 15 of 241 Total User Agents
# Hits User Agent
1 138 8.48% Sosospider+(+http://help.soso.com/webspider.htm)
2 118 7.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 86 5.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 70 4.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 34 2.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 32 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 32 1.97% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 29 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 26 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 25 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 24 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 22 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 21 1.29% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 20 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 20 1.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 545 33.48% 468 40.59% 33931 87.78% Unresolved/Unknown
2 355 21.81% 119 10.32% 1642 4.25% United States
3 234 14.37% 234 20.29% 0 0.00% Hong Kong
4 228 14.00% 173 15.00% 2327 6.02% China
5 164 10.07% 103 8.93% 109 0.28% Great Britain (UK)
6 27 1.66% 20 1.73% 27 0.07% Germany
7 22 1.35% 8 0.69% 10 0.03% Ukraine
8 11 0.68% 6 0.52% 9 0.02% France
9 5 0.31% 3 0.26% 4 0.01% Netherlands
10 5 0.31% 2 0.17% 3 0.01% Poland
11 5 0.31% 1 0.09% 2 0.01% Russian Federation
12 4 0.25% 2 0.17% 3 0.01% Canada
13 4 0.25% 0 0.00% 1 0.00% Denmark
14 4 0.25% 2 0.17% 3 0.01% Norway
15 4 0.25% 4 0.35% 460 1.19% Turkey
16 3 0.18% 2 0.17% 2 0.01% Australia
17 2 0.12% 2 0.17% 2 0.00% Ireland
18 2 0.12% 0 0.00% 1 0.00% Japan
19 1 0.06% 1 0.09% 1 0.00% Austria
20 1 0.06% 1 0.09% 117 0.30% Belarus
21 1 0.06% 1 0.09% 1 0.00% Korea, Republic of
22 1 0.06% 1 0.09% 1 0.00% Philippines


Generated by Webalizer Version 2.20